U14 Girls
Division 1 Check U15G for Crossovers - 1 crossover from Division .2.
Number Date Home Away  Time Field Score
14200 9/6/2008 Les Bois U14G Samba Boise Capitals Premier U14 10:30 AM Simplot 6 0-4
14201 9/6/2008 Idaho Rush Nike U14 Les Bois U14G Ginga 12:00 PM Simplot 5 1-4
14202 9/13/2008 Boise Capitals Premier U14 Idaho Rush Nike U14 9:00 AM Simplot 1 5-0
14203 9/13/2008 Wolfpack United U14 Les Bois U14G Samba 9:00 AM Simplot 19 0-0
14204 9/18/2008 Idaho Rush Nike U14 Wolfpack United U14 5:30 PM Simplot 6 0-5
14205 9/20/2008 Les Bois U14G Ginga Boise Capitals Premier U14 9:00 AM Simplot 6
14206 9/27/2008 Wolfpack United U14 Les Bois U14G Ginga 9:00 AM Simplot 3 0-5
14207 9/27/2008 Les Bois U14G Samba Idaho Rush Nike U14 3:00 PM Simplot 3 3-2
14208 10/4/2008 Idaho Rush Nike U14 Kuna - Pasta U14 10:30 AM Simplot 6 6-1
14209 10/4/2008 Les Bois U14G Ginga Les Bois U14G Samba 3:00 PM Simplot 19 0-1
14210 10/4/2008 Boise Capitals Premier U14 Wolfpack United U14 3:00 PM Simplot 1 2-0
14211 10/15/2008 Les Bois U14G Ginga BNSC Blast Blue U14 5:30 PM Simplot 6 3-1
15230 10/18/2008 Les Bois U14G Ginga Idaho Rush Nike U14 1:30 PM Simplot 1 2-1
Division 2 Check Division 3 for Crossovers
Number Date Home Away  Time Field Score
14214 9/6/2008 Kuna - Pasta U14 BNSC Blast Blue U14 9:00 AM Ross Elementary 2-4
14215 9/6/2008 TVSC Fusion U14 Wood River U14 10:30 AM Simplot 19 1-1
14216 9/6/2008 Kickers United U14 Vallivue Black U14 10:30 AM McDonaugh Park 2 1-5
14217 9/6/2008 Real Boise U14 Wood River U14 3:00 PM Simplot 3 1-3
14245 9/10/2008 TVSC Fusion U14 Real Boise U14 5:30 PM Simplot 20 2-0
14218 9/13/2008 Real Boise U14 TVSC Fusion U14 9:00 AM Simplot 3 1-5
14219 9/13/2008 Idaho Rush Swoosh U14 Kuna - Pasta U14 9:00 AM Simplot 5 2-8
14220 9/13/2008 Vallivue Black U14 BNSC Blast Blue U14 3:00 PM Vallivue High School 2-2
14222 9/17/2008 Idaho Rush Swoosh U14 Kickers United U14 5:30 PM Simplot 6 0-2
14224 9/20/2008 Kickers United U14 Real Boise U14 10:30 AM McDonaugh Park 2 1-4
14225 9/20/2008 Kuna - Pasta U14 Wood River U14 10:30 AM Ross Elementary 4-0
14226 9/20/2008 BNSC Blast Blue U14 Wood River U14 3:00 PM Simplot 3 2-0
14227 9/25/2008 Real Boise U14 BNSC Blast Blue U14 5:30 PM Simplot 5 0-7
14228 9/30/2008 TVSC Fusion U14 Kuna - Pasta U14 5:30 PM Ross Elementary 1-2
14229 10/1/2008 BNSC Blast Blue U14 Idaho Rush Swoosh U14 5:30 PM Simplot 3 1-0
14230 10/1/2008 Kickers United U14 TVSC Fusion U14 5:30 PM McDonaugh Park 2 0-4
14231 10/4/2008 Vallivue Black U14 Real Boise U14 10:30 AM Vallivue High School 2-3
14232 10/4/2008 Wood River U14 Idaho Rush Swoosh U14 12:00 PM Simplot 3 2-0
14233 10/4/2008 Wood River U14 Kickers United U14 3:00 PM Simplot 5 4-0
14259 10/9/2008 TVSC Fusion U14 Idaho Rush Swoosh U14 5:30PM Simplot 3 5-0
14235 10/11/2008 TVSC Fusion U14 BNSC Blast Blue U14 9:00 AM Simplot 1 0-2
14236 10/11/2008 Kickers United U14 Kuna - Pasta U14 9:00 AM McDonaugh Park 2 2-4
14234 10/16/2008 Idaho Rush Swoosh U14 Vallivue Black U14 5:30 PM Simplot 6
14237 10/18/2008 Kuna - Pasta U14 Real Boise U14 9:00 AM Ross Elementary 5-1
14238 10/18/2008 Wood River U14 Middleton Gold U14 10:30 AM Simplot 3 1-0
14239 10/18/2008 Vallivue Black U14 TVSC Fusion U14 1:30 PM Vallivue High School 2-1
14240 10/18/2008 BNSC Blast Blue U14 Kickers United U14 1:30 PM Simplot 3 7-0
14221 10/23/2008 Kuna - Pasta U14 Vallivue Black U14 5:30 PM Ross Elementary 3-1
14241 10/25/2008 Idaho Rush Swoosh U14 Real Boise U14 10:30 AM Simplot 5 0-0
14242 10/25/2008 Wood River U14 Vallivue Black U14 3:00 PM Simplot 5 2-1
Division 3 Crossovers with Division 2 and One against Caldwell U13 for IDA-ORE
Number Date Home Away  Time Field Score
14243 9/6/2008 Weiser - Red Wave U14 Vallivue Green U14 12:00 PM Weiser Sports Complex 0-7
14244 9/6/2008 Middleton Gold U14 Ida-Ore Blue Skulls U14 1:30 PM Foote #1 1-3
14246 9/13/2008 Vallivue Green U14 Middleton Gold U14 12:00 PM Vallivue High School 4-2
14247 9/13/2008 Ida-Ore Blue Skulls U14 Weiser - Red Wave U14 12:00 PM Akien 12-0
14248 9/20/2008 Vallivue Green U14 Ida-Ore Blue Skulls U14 12:00 PM Vallivue High School 0-2
14249 9/20/2008 Middleton Gold U14 Weiser - Red Wave U14 1:30 PM Foote #1 10-1
14261 9/24/2008 Vallivue Black U14 Vallivue Green U14 5:30 PM Vallivue High School 4-0
14250 9/27/2008 Ida-Ore Blue Skulls U14 Middleton Gold U14 12:00 PM Akien 5-1
14251 9/27/2008 Vallivue Green U14 Weiser - Red Wave U14 1:30 PM Vallivue High School 5-0
14252 10/4/2008 Weiser - Red Wave U14 Ida-Ore Blue Skulls U14 12:00 PM Weiser Sports Complex 0-5
14253 10/11/2008 Ida-Ore Blue Skulls U14 Vallivue Green U14 12:00 PM Akien 1-1
14254 10/11/2008 Weiser - Red Wave U14 Middleton Gold U14 3:00 PM Weiser Sports Complex 0-6
14256 10/15/2008 Middleton Gold U14 Kickers United U14 5:30 PM Foote #1 0-7
14255 10/15/2008 Ida-Ore Blue Skulls U14 Vallivue Black U14 5:30 PM Akien 2-2
14262 10/18/2008 Idaho Rush Swoosh U14 Vallivue Green U14 10:30 AM Simplot 6 7-0
14257 10/18/2008 Wood River U14 Weiser - Red Wave U14 3:00 PM Simplot 1 6-0
14260 10/25/2008 Ida-Ore Blue Skulls U14 Caldwell 3:00 PM Akien 3-1
14259 10/25/2008 Middleton Gold U14 Vallivue Green U14 1:30 PM Foote #1 1-4
14258 10/25/2008 Kickers United U14 Weiser - Red Wave U14 12:00 PM McDonaugh Park 2 11-0