U14 Boys
Division 1
Number Date Home Away  Time Field Score
8321 3/7/2009 Idaho Rush Nike U14 Boise Capitals Premier U14 9:00 AM Simplot 14 3-1
8320 3/7/2009 Les Bois Ginga U14 BNSC Premier U14 9:00 AM Simplot 8 2-6
8322 3/14/2009 BNSC Premier U14 Idaho Rush Nike U14 1:00 PM Simplot 11 2-1
8323 3/14/2009 BNSC Blue U14 Les Bois Ginga U14 3:00 PM Simplot 8 4-1
8324 3/18/2009 Idaho Rush Nike U14 BNSC Blue U14 5:30 PM Simplot 12 3-1
8337 3/18/2009 Les Bois Ginga U14 Boise Capitals Premier U14 5:30 PM Simplot 11 2-1
8325 3/21/2009 Boise Capitals Premier U14 BNSC Premier U14 9:00 AM Simplot 8 0-3
8327 3/28/2009 Les Bois Ginga U14 Idaho Rush Nike U14 9:00 AM Simplot 8 2-2
8339 3/28/2009 BNSC Premier U14 Idaho Rush Swoosh U15 9:00 AM Simplot 9 0-0
8326 4/1/2009 BNSC Blue U14 Boise Capitals Premier U14 5:30 PM Simplot 11 1-2
8328 4/4/2009 Boise Capitals Premier U14 Les Bois Ginga U14 11:00 AM Simplot 14 2-1
8329 4/11/2009 BNSC Premier U14 Les Bois Ginga U14 1:00 PM Simplot 13 5-0
8330 4/11/2009 Boise Capitals Premier U14 Idaho Rush Nike U14 1:00 PM Simplot 8 0-1
8331 4/15/2009 Idaho Rush Nike U14 BNSC Premier U14 5:30 PM Simplot 14 0-0
8332 4/18/2009 Les Bois Ginga U14 BNSC Blue U14 9:00 AM Simplot 11 2-2
8340 4/18/2009 Boise Capitals Premier U14 Idaho Rush Swoosh U14 5:00 PM Simplot 11 2-1
8338 4/22/2009 BNSC Blue U14 BNSC Premier U14 5:30 PM Simplot 11 1-6
8333 4/25/2009 BNSC Blue U14 Idaho Rush Nike U14 1:00 PM Simplot 8 1-4
8334 4/25/2009 BNSC Premier U14 Boise Capitals Premier U14 1:00 PM Simplot 12 6-0
8335 4/29/2009 Boise Capitals Premier U14 BNSC Blue U14 5:30 PM Simplot 13 0-4
8336 4/29/2009 Idaho Rush Nike U14 Les Bois Ginga U14 5:30 PM Simplot 14 1-0
Division 2
Number Date Home Away  Time Field Score
8341 3/7/2009 Idaho Rush Swoosh U14 Kickers United U14 9:00 AM Simplot 11 4-4
8343 3/14/2009 Kickers United U14 Middleton Pumas U14 9:00 AM McDonaugh Park 11v11 3-5
8345 3/21/2009 Middleton Pumas U14 Idaho Rush Swoosh U14 9:00 AM Hawthorne Park 1-2
8348 3/28/2009 Wood River U14 Idaho Rush Swoosh U14 1:00 PM Simplot 11 1-3
8346 3/28/2009 Wood River U14 Kickers United U14 5:00 PM Simplot 12 0-2
8342 4/4/2009 Wood River U14 Middleton Pumas U14 11:00 AM Simplot 8 0-1
8344 4/4/2009 Idaho Rush Swoosh U14 Wood River U14 3:00 PM Simplot 8 2-1
8354 4/8/2009 Kickers United U14 Idaho Rush Swoosh U14 5:30 PM McDonaugh Park 11v11 5-2
8349 4/11/2009 Idaho Rush Swoosh U14 Middleton Pumas U14 9:00 AM Simplot 14 2-3
8351 4/18/2009 Wood River U14 Middleton Pumas U14 11:00 AM Simplot 13 1-2
8350 4/18/2009 Kickers United U14 Wood River U14 3:00 PM McDonaugh Park 11v11 1-1
8318 4/22/2009 Kickers United U14 Kuna - Hoxsey 5:30 PM McDonaugh Park 11v11 5-3
8352 4/25/2009 Kickers United U14 Middleton Pumas U14 9:00 AM McDonaugh Park 11v11 0-3
8353 4/30/2009 Middleton Pumas U14 Idaho Rush Swoosh U14 5:30 PM Farmway 5-2
8347 5/2/2009 Middleton Pumas U14 Kickers United U14 11:00 AM Hawthorne Park 4-5
Developmental
Number Date Home Away  Time Field Score
8303 3/14/2009 Kuna - Hoxsey Caldwell/Vallivue United 11:00 AM Ross Elementary 0-1
8319 3/14/2009 Middleton Gold U14 McCall Avalanche U14 3:00 PM Hawthorne Park forfiet
8304 3/21/2009 BC United Kuna - Hoxsey 12:00 PM Gem Island Complex 3-2
8300 3/21/2009 Caldwell/Vallivue United Middleton Gold U14 1:00 PM Brothers Field 11v11 4-2
8307 3/28/2009 Caldwell/Vallivue United BC United 1:00 PM Brothers Field 11v11 6-3
8315 3/28/2009 Kuna - Hoxsey Middleton Gold U14 3:00 PM Ross Elementary 2-1
8313 4/4/2009 Kuna - Hoxsey BC United 1:00 PM Ross Elementary 7-2
8310 4/4/2009 Middleton Gold U14 Caldwell/Vallivue United 1:00 PM Hawthorne Park 2-3
8308 4/11/2009 Caldwell/Vallivue United McCall Avalanche U14 1:00 PM Brothers Field 11v11 3-3
8301 4/11/2009 BC United McCall Avalanche U14 5:00 PM Gem Island Complex 6-2
8302 4/15/2009 Middleton Gold U14 BC United 5:30 PM Farmway 4-6
8306 4/18/2009 Kuna - Hoxsey McCall Avalanche U14 1:00 PM Ross Elementary 6-0
8305 4/18/2009 Middleton Gold U14 McCall Avalanche U14 5:00 PM Hawthorne Park 3-1
8311 4/25/2009 Middleton Gold U14 BC United 1:00 PM Hawthorne Park 4-4
8316 5/2/2009 Caldwell/Vallivue United McCall Avalanche U14 11:00 AM Brothers Field 11v11 7-1
8309 5/2/2009 Middleton Gold U14 Kuna - Hoxsey 1:00 PM Hawthorne Park 3-0
8317 5/2/2009 BC United McCall Avalanche U14 2:30 PM Gem Island Complex 8-2
8312 5/9/2009 Caldwell/Vallivue United Kuna - Hoxsey 1:00 PM Brothers Field 11v11
8314 5/16/2009 BC United Caldwell/Vallivue United 2:00 PM Gem Island Complex