U14 Girls
Division 1
Number Date Home Away  Time Field Score
14303 3/7/2009 Wolfpack United U14 BNSC Blast Blue U14 11:00 AM Simplot 8 5-1
14326 3/7/2009 Fusion U14 Boise Capitals Premier U14 5:00 PM Simplot 11 0-2
14301 3/7/2009 Les Bois U14G Ginga Idaho Rush Nike U14 5:00 PM Simplot 13 5-0
14324 3/11/2009 Les Bois U14G Ginga Les Bois U14G Samba 5:30 PM Simplot 8 3-1
14306 3/14/2009 Idaho Rush Nike U14 BNSC Blast Blue U14 9:00 AM Simplot 14 1-0
14307 3/14/2009 Boise Capitals Premier U14 Wolfpack United U14 11:00 AM Simplot 8 2-0
14304 3/14/2009 Fusion U14 Les Bois U14G Ginga 3:00 PM Simplot 9 0-4
14308 3/19/2009 BNSC Blast Blue U14 Fusion U14 5:30 PM Simplot 11 2-2
14310 3/21/2009 Wolfpack United U14 Idaho Rush Nike U14 9:00 AM Simplot 11 4-1
14309 3/21/2009 Les Bois U14G Samba Boise Capitals Premier U14 11:00 AM Simplot 8 0-6
14305 3/28/2009 Wood River U14 Les Bois U14G Samba 4:00 PM Simplot 13 0-4
14300 4/1/2009 Les Bois U14G Samba Fusion U14 5:30 PM Simplot 13 5-0
14315 4/4/2009 Wolfpack United U14 Fusion U14 9:00 AM Simplot 14 7-1
14314 4/4/2009 BNSC Blast Blue U14 Boise Capitals Premier U14 5:00 PM Simplot 12 0-4
14322 4/8/2009 BNSC Blast Blue U14 Les Bois U14G Ginga 5:30 PM Simplot 12 1-4
14316 4/8/2009 Boise Capitals Premier U14 Idaho Rush Nike U14 5:30 PM Simplot 8 5-0
14317 4/11/2009 Les Bois U14G Samba BNSC Blast Blue U14 9:00 AM Simplot 9 2-2
14318 4/11/2009 Wood River U14 Fusion U14 1:00 PM Simplot 11 0-1
14319 4/11/2009 Les Bois U14G Ginga Wolfpack United U14 3:00 PM Simplot 12 5-0
14302 4/11/2009 Boise Capitals Premier U14 Wood River U14 5:00 PM Simplot 12 5-0
14311 4/18/2009 Wood River U14 BNSC Blast Blue U14 1:00 PM Simplot 13 0-5
14320 4/18/2009 Idaho Rush Nike U14 Les Bois U14G Samba 3:00 PM Simplot 11 0-2
14323 4/18/2009 Wolfpack United U14 Wood River U14 5:00 PM Simplot 13 8-2
14321 4/23/2009 Fusion U14 Boise Capitals Premier U14 5:30PM Simplot 13 0-6
14325 4/23/2009 Les Bois U14G Samba Wolfpack United U14 5:30 PM Simplot 14 3-1
14312 4/25/2009 Boise Capitals Premier U14 Les Bois U14G Ginga 1:00 PM Simplot 11 4-1
14313 4/25/2009 Fusion U14 Idaho Rush Nike U14 1:00 PM Simplot 13 1-1
14328 4/25/2009 BNSC Blast Blue U14 Wood River U14 1:00 PM Simplot 9 4-1
Division 2
Number Date Home Away  Time Field Score
14333 3/7/2009 Kickers United U14 Kuna - Pasta U14 9:00 AM McDonaugh Park 11v11 0-3
14331 3/7/2009 Idaho Rush Swoosh U14 Middleton Gold U14 11:00 AM Simplot 13 1-0 Middleton Forfeit
14334 3/14/2009 Middleton Gold U14 Vallivue Black U14 5:00 PM Hawthorne Park 0-3
14335 3/14/2009 Real Boise U14 Idaho Rush Swoosh U14 5:00 PM Simplot 13 1-2
14339 3/19/2009 Kuna - Pasta U14 Middleton Gold U14 5:30 PM Ross Elementary 6-0
14338 3/19/2009 Vallivue Black U14 Real Boise U14 5:30 PM Vallivue High School 4-0
14349 3/21/2009 Kickers United U14 Middleton Gold U14 11:00 AM McDonaugh Park 11v11 8-2
14354 3/28/2009 Sawtooth United Idaho Rush Swoosh U14 1:00 PM Simplot 12 0-6
14341 3/28/2009 Kickers United U14 Sawtooth United 5:00 PM McDonaugh Park 11v11 6-0
14345 4/1/2009 Idaho Rush Swoosh U14 Kickers United U14 5:30 PM McDonaugh Park 11v11 2-1
14406 4/1/2009 Kuna - Pasta U14 Real Boise U14 5:30 PM Ross Elementary 6-0
14344 4/4/2009 Middleton Gold U14 Sawtooth United 11:00 AM Hawthorne Park 0-3
14348 4/4/2009 Vallivue Black U14 Idaho Rush Swoosh U14 11:00 AM Vallivue High School 1-0
14329 4/4/2009 Kickers United U14 Idaho Rush Nike U14 1:00 PM McDonaugh Park 11v11 0-6
14347 4/4/2009 Sawtooth United Real Boise U14 5:00 PM Simplot 11 1-5
14356 4/8/2009 Kuna - Pasta U14 Vallivue Black U14 5:30 PM Ross Elementary 6-0
14351 4/11/2009 Idaho Rush Swoosh U14 Kuna - Pasta U14 11:00 AM Simplot 13 1-3
14352 4/11/2009 Real Boise U14 Middleton Gold U14 11:00 AM Simplot 11 4-0
14403 4/11/2009 Kickers United U14 Vallivue Black U14 11:00 AM McDonaugh Park 11v11 2-0
14330 4/15/2009 Kuna - Pasta U14 Wolfpack United U14 5:30 PM Ross Elementary 2-8
14359 4/15/2009 Real Boise U14 Idaho Rush Swoosh U14 5:30 PM Simplot 8 0-0
14357 4/18/2009 Kickers United U14 Real Boise U14 11:00 AM McDonaugh Park 11v11 3-2
14358 4/18/2009 Vallivue Black U14 Sawtooth United 1:00 PM Vallivue High School 6-1
14400 4/18/2009 Middleton Gold U14 Idaho Rush Swoosh U14 3:00 PM Hawthorne Park 0-4
14401 4/18/2009 Kuna - Pasta U14 Sawtooth United 5:00 PM Ross Elementary 3-0
14327 4/23/2009 Middleton Gold U14 Idaho Rush Nike U14 6:00 PM Hawthorne Park 0-6
14342 4/25/2009 Real Boise U14 Kuna - Pasta U14 11:00 AM Simplot 12 1-0 Kuna Forfeit
14404 4/25/2009 Idaho Rush Swoosh U14 Kickers United U14 3:00 PM Simplot 11 Rush Forfeit
14405 4/25/2009 Middleton Gold U14 Vallivue Black U14 3:00 PM Hawthorne Park 0-1 Middleton Forfeit
14353 5/2/2009 Vallivue Black U14 Kickers United U14 11:00 AM Vallivue High School 1-1
14336 5/2/2009 Kuna - Pasta U14 Real Boise U14 1:00 PM Ross Elementary 3-0
14402 5/2/2009 Sawtooth United Real Boise U14 5:00 PM Simplot 12 Game Cancel