U15 Boys
Number Date Home Away  Time Field Score
9312 3/7/2009 BNSC - Blue U15 Mountain Home United 3:00 PM Simplot 9 5-1
9301 3/7/2009 Ida-Ore Thunder U15 Idaho Rush Swoosh U15 5:00 PM Akien 2-6
9303 3/14/2009 Mountain Home United BNSC - Blue U15 1:00 PM East Side Park 0-5
9302 3/14/2009 Kickers United U15 Ida-Ore Thunder U15 3:00 PM McDonaugh Park 11v11 6-3
9304 3/21/2009 Ida-Ore Thunder U15 Mountain Home United 1:00 PM Akien 3-1
9317 3/21/2009 BNSC - Blue U15 Idaho Rush Swoosh U15 3:00 PM Simplot 11 0-3
9307 4/1/2009 BNSC - Blue U15 Ida-Ore Thunder U15 6:00PM Simplot 12 4-3
9308 4/9/2009 Idaho Rush Swoosh U15 BNSC - Blue U15 6:00PM Simplot 9 1-6
9306 4/4/2009 Mountain Home United Idaho Rush Swoosh U15 1:00 PM East Side Park 1-7
9311 4/8/2009 Ida-Ore Thunder U15 Kickers United U15 5:30 PM Akien 1-4
9319 4/11/2009 Kickers United U15 Mountain Home United 1:00 PM McDonaugh Park 11v11 6-0
9310 4/11/2009 Idaho Rush Swoosh U15 Ida-Ore Thunder U15 3:00 PM Simplot 8 1-1
9309 4/15/2009 Kickers United U15 BNSC - Blue U15 5:30 PM McDonaugh Park 11v11 2-2
9305 4/16/2009 Idaho Rush Swoosh U15 Kickers United U15 5:30 PM Simplot 14 3-0
9300 4/18/2009 BNSC - Blue U15 Kickers United U15 1:00 PM Simplot 9 1-2
9315 4/18/2009 Idaho Rush Swoosh U15 Mountain Home United 1:00 PM Simplot 11 5-1
9314 4/25/2009 Kickers United U15 Idaho Rush Swoosh U15 1:00 PM McDonaugh Park 11v11 0-2
9313 4/25/2009 Mountain Home United Ida-Ore Thunder U15 1:00 PM East Side Park 1-4
9316 4/30/2009 Ida-Ore Thunder U15 BNSC - Blue U15 6:00PM Akien 4-4
9318 5/2/2009 Mountain Home United Kickers United U15 1:00 PM East Side Park