U15 Girls
Division 1
Number Date Home Away  Time Field Score
15302 3/7/2009 Boise Capitals Premier U15 Idaho Rush Nike Blue U15 3:00 PM Simplot 13 3-2
15301 3/7/2009 Idaho Rush Nike U15 Kickers United U15 3:00 PM Simplot 8 1-3
15300 3/7/2009 Les Bois U15G Ginga BNSC Blast Premier U15 3:00 PM Simplot 12 2-0
15303 3/7/2009 Les Bois U15G Samba Boise Capitals Select U15 5:00 PM Simplot 9 6-0
15307 3/14/2009 Boise Capitals Premier U15 Les Bois U15G Samba 1:00 PM Simplot 14 2-0
15306 3/14/2009 Kickers United U15 Boise Capitals Select U15 1:00 PM McDonaugh Park 11v11 1-0
15304 3/14/2009 BNSC Blast Premier U15 Idaho Rush Nike U15 5:00 PM Simplot 11 0-1
15305 3/14/2009 Idaho Rush Nike Blue U15 Les Bois U15G Ginga 5:00 PM Simplot 12 0-1
15311 3/19/2009 Les Bois U15G Samba Kickers United U15 5:30 PM Simplot 12 6-0
15310 3/21/2009 Les Bois U15G Ginga Boise Capitals Premier U15 1:00 PM Simplot 13 1-2
15316 4/4/2009 Kickers United U15 Idaho Rush Nike Blue U15 11:00 AM McDonaugh Park 11v11 4-7
15315 4/4/2009 Boise Capitals Select U15 Boise Capitals Premier U15 1:00 PM Simplot 8 1-7
15317 4/4/2009 Idaho Rush Nike U15 Les Bois U15G Ginga 1:00 PM Simplot 11 1-7
15318 4/4/2009 Les Bois U15G Samba BNSC Blast Premier U15 5:00 PM Simplot 14 4-2
15320 4/9/2009 Les Bois U15G Ginga Boise Capitals Select U15 5:30 PM Simplot 12 0-1 Les Bois Forfiet
15321 4/11/2009 Idaho Rush Nike Blue U15 BNSC Blast Premier U15 11:00 AM Simplot 12 5-0
15319 4/11/2009 Boise Capitals Premier U15 Kickers United U15 3:00 PM Simplot 14 6-2
15322 4/11/2009 Idaho Rush Nike U15 Les Bois U15G Samba 5:00 PM Simplot 13 1-4
15350 4/16/2009 Boise Capitals Premier U15 Les Bois U16 Elite 5:30PM Simplot 13
15325 4/18/2009 Boise Capitals Select U15 Idaho Rush Nike U15 9:00 AM Simplot 13 0-1
15323 4/18/2009 Kickers United U15 Les Bois U15G Ginga 1:00 PM McDonaugh Park 11v11 0-6
15326 4/18/2009 Les Bois U15G Samba Idaho Rush Nike Blue U15 3:00 PM Simplot 8 0-0
15324 4/18/2009 BNSC Blast Premier U15 Boise Capitals Premier U15 5:00 PM Simplot 12 0-2
15308 4/22/2009 Idaho Rush Nike U15 Idaho Rush Nike Blue U15 5:30 PM Simplot 9 1-3
15313 4/25/2009 Boise Capitals Premier U15 Idaho Rush Nike U15 9:00 AM Simplot 12 5-3
15312 4/25/2009 Idaho Rush Nike Blue U15 Boise Capitals Select U15 9:00 AM Simplot 9 5-1
15327 4/25/2009 Les Bois U15G Ginga Les Bois U15G Samba 9:00 AM Simplot 8 Cancelled
15309 4/29/2009 Boise Capitals Select U15 BNSC Blast Premier U15 5:30 PM Simplot 11 1-2
15314 5/2/2009 BNSC Blast Premier U15 Kickers United U15 3:00 PM Simplot 11 0-1 BNSC Forfiet
Division 2
Number Date Home Away  Time Field Score
15328 3/7/2009 Ida-Ore Blue Skulls BNSC Blast White U16 3:00 PM Akien 0-6
15329 3/14/2009 Mountain Home United U15 Weiser Red Wave U15 3:00 PM East Side Park 3-1
15331 3/14/2009 Kuna - Frank U15 Ida-Ore Blue Skulls 5:00 PM Ross Elementary 3-0
15333 3/21/2009 Mountain Home United U15 BNSC Blast White U16 3:00 PM East Side Park 0-6
15332 4/4/2009 Weiser Red Wave U15 Kuna - Frank U15 11:00 AM Weiser Sports Complex 0-1
15336 4/4/2009 Mountain Home United U15 Ida-Ore Blue Skulls 5:00 PM East Side Park 3-5
15344 4/7/2009 Kuna - Frank U15 BNSC Blast White U16 6:00PM Ross Elementary 1-2
15338 4/11/2009 BNSC Blast White U16 Ida-Ore Blue Skulls 5:00 PM Simplot 14 1-0 Ida-Ore Forfiet
15339 4/11/2009 Weiser Red Wave U15 Mountain Home United U15 3:00PM Weiser Sports Complex 3-1
15341 4/18/2009 Ida-Ore Blue Skulls Kuna - Frank U15 1:00 PM Akien 1-2
15340 4/18/2009 Weiser Red Wave U15 BNSC Blast White U16 1:00 PM Weiser Sports Complex 0-6
15335 4/25/2009 Ida-Ore Blue Skulls Weiser Red Wave U15 1:00 PM Akien 4-1
15334 4/25/2009 Kuna - Frank U15 Mountain Home United U15 3:00 PM Ross Elementary 3-3
15337 4/29/2009 BNSC Blast White U16 Kuna - Frank U15 5:30 PM Simplot 12 3-1
15330 5/2/2009 BNSC Blast White U16 Weiser Red Wave U15 1:00 PM Simplot 13 6-0
15342 5/2/2009 Mountain Home United U15 Kuna - Frank U15 5:00 PM East Side Park 1-1
15343 5/9/2009 Weiser Red Wave U15 Ida-Ore Blue Skulls 10:00AM Weiser Sports Complex