U17/U18 Boys
Division 1
Number Date Home Away  Time Field Score
1656 3/7/2009 BNSC Premier U18 BCSC Premier U17 1:00 PM Simplot 14 5-2
1622 3/11/2009 BNSC Premier U17 Idaho Rush Nike U16 5:30 PM Simplot 14 1-2
1652 3/14/2009 Idaho Rush Nike U18 BNSC Premier U18 9:00 AM Simplot 13 2-0
1653 3/18/2009 BCSC Premier U17 Idaho Rush Nike U18 5:30 PM Simplot 13 0-2
1667 3/21/2009 BNSC Premier U18 BCSC Premier U18 1:00 PM Simplot 14 3-2
1657 4/4/2009 BCSC Premier U18 BNSC Premier U18 11:00 AM Simplot 13 4-3
1658 4/4/2009 BNSC Premier U17 Idaho Rush Nike U18 3:00 PM Simplot 9 0-0
1654 4/9/2009 BCSC Premier U18 BNSC Premier U17 5:30 PM Simplot 9 3-2
1659 4/11/2009 BNSC Premier U17 BNSC Premier U18 11:00 AM Simplot 9 5-0
1660 4/11/2009 BCSC Premier U18 BCSC Premier U17 3:00 PM Simplot 13 4-3
1655 4/15/2009 Idaho Rush Nike U18 BCSC Premier U18 5:30 PM Simplot 13 1-3
1651 4/16/2009 BNSC Premier U17 BCSC Premier U17 5:30 PM Simplot 11 0-2
1661 4/18/2009 BCSC Premier U17 BNSC Premier U17 1:00 PM Simplot 14 5-1
1662 4/18/2009 BNSC Premier U18 Idaho Rush Nike U18 1:00 PM Simplot 8 1-3
1669 4/23/2009 BCSC Premier U17 BCSC Premier U18 5:30 PM Simplot 11 0-3
1664 4/25/2009 BNSC Premier U17 BCSC Premier U18 1:00 PM Simplot 14 2-2
1663 4/25/2009 Idaho Rush Nike U18 BCSC Premier U17 3:00 PM Simplot 13 0-1
1666 4/29/2009 BCSC Premier U17 BNSC Premier U18 5:30 PM Simplot 8 1-1
1665 4/30/2009 BCSC Premier U18 Idaho Rush Nike U18 5:30 PM Simplot 12 3-0
1668 5/2/2009 Idaho Rush Nike U18 BNSC Premier U17 3:00 PM Simplot 14
Division 2
Number Date Home Away  Time Field Score
1687 3/7/2009 Boise Capitals Select U17 Rimrock FC U18 1:00 PM Simplot 13 5-5
1686 3/7/2009 Middleton Gold U18 Mountain Home United U18 1:00 PM Hawthorne Park 4-1
1678 3/14/2009 Rimrock FC U18 Mountain Home United U18 11:00 AM East Side Park 6-4
1677 3/14/2009 Boise Capitals Select U17 Middleton Gold U18 1:00 PM Simplot 13 0-2
1679 3/21/2009 Mountain Home United U18 Boise Capitals Select U17 1:00 PM East Side Park 3-3
1676 3/28/2009 Boise Capitals Select U17 Wood River U17 11:00 AM Simplot 8 4-3
1673 3/28/2009 Wood River U17 Middleton Gold U18 3:00 PM Simplot 8 0-1
1674 4/4/2009 Mountain Home United U18 Wood River U17 11:00 AM East Side Park 2-2
1682 4/4/2009 Rimrock FC U18 Wood River U17 3:00 PM East Side Park 0-3
1672 4/11/2009 Boise Capitals Select U17 Mountain Home United U18 1:00 PM Simplot 12 5-3
1675 4/11/2009 Rimrock FC U18 Middleton Gold U18 1:00 PM East Side Park 0-3
1680 4/18/2009 Middleton Gold U18 Wood River U17 1:00 PM Hawthorne Park 2-0
1685 4/18/2009 Rimrock FC U18 Boise Capitals Select U17 3:00 PM East Side Park 0-3
1670 4/25/2009 Middleton Gold U18 Boise Capitals Select U17 11:00 AM Hawthorne Park 2-2
1681 4/25/2009 Wood River U17 Mountain Home United U18 11:00 AM Simplot 8 2-0
1684 4/25/2009 Wood River U17 Rimrock FC U18 3:00 PM Simplot 8 6-0
1671 5/2/2009 Mountain Home United U18 Rimrock FC U18 11:00 AM East Side Park 2-1
1683 5/2/2009 Mountain Home United U18 Middleton Gold U18 3:00 PM East Side Park