U17/U18 Girls
Division 1
Number Date Home Away  Time Field Score
1691 3/7/2009 Les Bois Elite U18 BNSC Blast White U18 1:00 PM Simplot 8 6-0
1688 3/7/2009 BCSC Premier U17 BNSC Blast Blue U18 5:00 PM Simplot 12 6-0
1689 3/7/2009 BCSC Premier U18 Idaho Rush Nike U18 5:00 PM Simplot 8 2-3
1690 3/7/2009 Les Bois U17 Elite BNSC Blast Premier U17 5:00 PM Simplot 14 4-0
1718 3/14/2009 BCSC Select U17 Kuna U18 1:00 PM Simplot 9 1-0
1693 3/14/2009 BNSC Blast Premier U17 BCSC Premier U17 1:00 PM Simplot 8 0-4
1694 3/14/2009 Idaho Rush Nike U18 BNSC Blast White U18 3:00 PM Simplot 14 1-1
1692 3/14/2009 BNSC Blast Blue U18 BCSC Premier U18 5:00 PM Simplot 8 0-3
1695 3/18/2009 BCSC Premier U18 BNSC Blast Premier U17 5:30 PM Simplot 9 5-1
1696 3/21/2009 BNSC Blast White U18 BNSC Blast Blue U18 5:00 PM Simplot 12 Forfeit
1702 3/28/2009 BCSC Premier U17 Les Bois Elite U18 9:00 AM Simplot 12 4-2
1699 3/28/2009 BNSC Blast Premier U17 BNSC Blast White U18 9:00 AM Simplot 14 3-4
1723 3/28/2009 BCSC Select U17 Vallive Green U18 11:00 AM Simplot 11 1-0
1700 3/28/2009 Les Bois U17 Elite BCSC Premier U18 3:00 PM Simplot 12 2-1
1698 4/1/2009 Les Bois Elite U18 Idaho Rush Nike U18 5:30 PM Simplot 14 3-1
1706 4/2/2009 Les Bois Elite U18 BNSC Blast Blue U18 5:30 PM Simplot 9 3-0
1704 4/4/2009 Idaho Rush Nike U18 BNSC Blast Premier U17 11:00 AM Simplot 9 2-6
1725 4/4/2009 BCSC Select U17 Ida-Ore Tigers U18 5:00 PM Simplot 9 2-1
1703 4/4/2009 BNSC Blast White U18 Les Bois U17 Elite 5:00 PM Simplot 8 0-5
1709 4/9/2009 BNSC Blast Premier U17 BNSC Blast Blue U18 5:30 PM Simplot 8 1-2
1710 4/11/2009 BCSC Premier U18 Les Bois Elite U18 11:00 AM Simplot 14 0-6
1708 4/11/2009 BCSC Premier U17 BNSC Blast White U18 5:00 PM Simplot 11 4-0
1707 4/11/2009 Les Bois U17 Elite Idaho Rush Nike U18 5:00 PM Simplot 9 Cancelled
1712 4/18/2009 BNSC Blast Blue U18 Les Bois U17 Elite 11:00 AM Simplot 8 0-4
1714 4/25/2009 Les Bois Elite U18 BNSC Blast Premier U17 11:00 AM Simplot 11 Cancelled
1711 4/18/2009 Idaho Rush Nike U18 BCSC Premier U17 3:00 PM Simplot 13 0-2
1713 4/18/2009 BNSC Blast White U18 BCSC Premier U18 5:00 PM Simplot 8 0-1
1697 4/22/2009 BCSC Premier U17 Les Bois U17 Elite 5:30 PM Simplot 12 1-3
1701 4/25/2009 BNSC Blast Blue U18 Idaho Rush Nike U18 9:00 AM Simplot 13 0-0
1705 4/25/2009 BCSC Premier U18 BCSC Premier U17 5:30 PM Simplot 14 1-1
1730 4/25/2009 BCSC Select U17 Mountain Home United U18 3:00 PM Simplot 12 1-0 Mountain Home Forfiet
Division 2
Number Date Home Away  Time Field Score
1716 3/7/2009 Kuna U18 Mountain Home United U18 1:00 PM Ross Elementary 4-0
1736 3/7/2009 Rimrock FC BCSC Select U17 1:00 PM East Side Park 0-6
1717 3/14/2009 Vallive Green U18 Rimrock FC 1:00 PM Vallivue High School 6-0
1735 3/14/2009 Ida-Ore Tigers U18 Mountain Home United U18 3:00 PM Akien 3-0
1721 3/21/2009 Rimrock FC Mountain Home United U18 11:00 AM East Side Park 0-6
1720 3/21/2009 Vallive Green U18 Ida-Ore Tigers U18 1:00 PM Vallivue High School 3-3
1722 3/28/2009 Ida-Ore Tigers U18 Kuna U18 1:00 PM Akien 2-0
1724 4/2/2009 Vallive Green U18 Kuna U18 6:00 PM Vallivue High School 3-1
1727 4/11/2009 Rimrock FC Vallive Green U18 9:00 AM East Side Park 0-6
1734 4/8/2009 Vallive Green U18 BCSC Select U17 5:30 PM Simplot 14 0-3
1726 4/11/2009 Mountain Home United U18 Kuna U18 11:00 AM East Side Park 0-3
1715 4/11/2009 Ida-Ore Tigers U18 BCSC Select U17 1:00 PM Akien 2-3
1728 4/18/2009 Kuna U18 BCSC Select U17 9:00 AM Ross Elementary 2-0
1719 4/18/2009 Rimrock FC Ida-Ore Tigers U18 1:00 PM East Side Park 0-6
1729 4/18/2009 Vallive Green U18 Mountain Home United U18 3:00 PM Vallivue High School 4-0
1733 4/25/2009 Kuna U18 Ida-Ore Tigers U18 9:00 AM Ross Elementary 1-1
1737 4/29/2009 Kuna U18 Vallive Green U18 5:30 PM Ross Elementary 2-0
1732 5/2/2009 Mountain Home United U18 Rimrock FC 9:00 AM East Side Park 6-1
1731 5/2/2009 Ida-Ore Tigers U18 Vallive Green U18 10:00 AM Akien 2-5