U11 Boys
P= Games Played
W= Games Won
L= Games Lost
T= Games Tied
F= Goals Scored For The Team
A= Goals Scored Against The Team
GD= Goal Differencial  F-A Used in Tie Break Situations
Pts= Total League Points based on 3 for a win, 1 for a tie, and 0 for a loss
BRACKET A
Team P W L T F A GD Pts
FC Boise - Cardinal 8 6 2 0 45 13 32 18
Les Bois  - Ginga 7 5 1 1 27 10 17 16
BNSC Milan 7 4 1 2 21 12 9 14
BNSC Liverpool 7 3 2 2 24 18 6 11
Idaho Rush - Blue 7 2 5 0 9 29 -20 6
Idaho Rush White 7 1 5 1 20 39 -19 4
Idaho Rush Grey 7 0 5 2 10 33 -23 2
BRACKET B
Team P W L T F A GD Pts
Boise Capitals - Howard 10 8 2 0 30 18 12 24
FC Boise - Argentina 10 7 2 1 36 21 15 22
Idaho Rush Black 10 6 3 1 31 22 9 19
Wolfpack United  Black 10 6 3 1 37 30 7 19
Boise Capitals - Dempsey 10 6 4 0 40 33 7 18
Kickers United 10 5 4 1 17 15 2 16
Wolfpack White 10 4 6 0 15 42 -27 12
BNSC - Roma 10 3 5 2 22 27 -5 11
Les Bois - Sambra Ramirez 9 3 6 0 24 27 -3 9
BNSC Arsenal 10 2 5 3 27 35 -8 9
Idaho Raptors - King 9 0 8 1 13 48 -35 1
BRACKET C
Team P W L T F A GD Pts
Boise Capitals - Convey 8 7 1 0 61 8 53 21
Middleton Gold 8 7 1 0 52 11 41 21
Vallivue Blue 8 4 3 1 30 26 4 13
Les Bois - Gazdik 8 4 3 1 25 27 -2 13
Middleton Blue - Rossi 8 4 4 0 20 8 12 12
Caldwell U11 Boys 8 3 5 0 24 39 -15 9
Kuna 8 2 6 0 17 39 -22 6
Vallivue Red 8 0 8 0 13 72 -59 0