U11 Girls
P= Games Played
W= Games Won
L= Games Lost
T= Games Tied
F= Goals Scored For The Team
A= Goals Scored Against The Team
GD= Goal Differencial  F-A Used in Tie Break Situations
Pts= Total League Points based on 3 for a win, 1 for a tie, and 0 for a loss
Bracket A
Team P W L T F A GD Pts
Les Bois - Johnson 8 7 0 1 34 8 26 22
Les Bois  - Stano 7 5 0 2 27 5 22 17
BNSC Blast - Norway 8 5 2 1 24 17 7 16
Les Bois - Gooding 8 3 3 2 13 21 -8 11
Real Boise 8 2 3 3 22 27 -5 9
Idaho Raptors Frederick 7 2 4 1 8 20 -12 7
BNSC Blast - Sweden 8 2 6 0 15 20 -5 6
Idaho Rush - White 8 0 8 0 8 32 -24 0
Bracket B
Team P W L T F A GD Pts
Idaho Rush Blue 8 8 0 0 27 6 21 24
Les Bois - Jacobs 8 5 1 2 22 8 14 17
Idaho Rapids 7 3 2 2 13 6 7 11
Les Bois - Welch 8 3 3 2 14 14 0 11
Kickers United - Pena 8 2 2 4 10 10 0 10
Boise Capitals - Scurry 7 2 4 1 12 15 -3 7
Idaho Rush Grey 7 2 5 0 12 20 -8 6
Boise Capitals - Tarpley 7 0 7 0 9 38 -29 0
Bracket C
Team P W L T F A GD Pts
BNSC Blast - Denmark 8 7 1 0 40 9 31 21
Kickers United - Aguilar 7 7 0 0 28 7 21 21
Kuna - Berlinguet 7 4 3 0 20 9 11 12
Boise Blazers 7 3 4 0 19 15 4 9
Les Bois Coyle 8 3 5 0 14 24 -10 9
Boise Capitals - O'Reilly 7 1 5 1 8 30 -22 4
Caldwell U11 Girls 8 0 7 1 6 40 -34 1
Bracket D
Team P W L T F A GD Pts
Glenns Ferry 8 6 1 1 26 19 7 19
Vallivue Blue 9 5 3 1 25 17 8 16
Middleton Gold 9 5 3 1 26 22 4 16
McCall Avalanche 6 3 1 2 13 11 2 11
Middleton Blue 9 2 7 0 21 22 -1 6
Kuna - McDonnell 9 1 7 1 14 35 -21 4