U12 Girls
P= Games Played
W= Games Won
L= Games Lost
T= Games Tied
F= Goals Scored For The Team
A= Goals Scored Against The Team
GD= Goal Differencial  F-A Used in Tie Break Situations
Pts= Total League Points based on 3 for a win, 1 for a tie, and 0 for a loss
Bracket A
Team P W L T F A GD Pts
BNSC Blast Blue 8 7 1 0 24 9 15 21
Les Bois Ginga Frank 8 6 1 1 26 11 15 19
Idaho Raptors Carlson 8 5 2 1 22 10 12 16
Les Bois Samba Frank 8 3 2 3 17 10 7 12
Shock Soccer 8 4 4 0 16 13 3 12
Capitals Wagner 8 3 3 2 11 10 1 11
Les Bois Ginga Douglass 8 2 4 2 11 13 -2 8
BNSC Blast White 8 1 7 0 13 24 -11 3
Idaho Rush 8 0 7 1 5 45 -40 1
Bracket B
Team P W L T F A GD Pts
Idaho Raptors Ferguson 8 7 0 1 31 13 18 22
Les Bois Samba Douglass 8 5 1 2 26 13 13 17
BNSC Blast Red 8 3 4 1 23 16 7 10
Lady Grizz 7 1 4 2 12 22 -10 5
Idaho Raptors Jones 7 0 7 0 4 32 -28 0
Bracket C
Team P W L T F A GD Pts
Boise Capitals Milbrett 10 9 1 0 43 8 35 27
Middleton Gold 10 8 2 0 27 4 23 24
Nampa Typhoon 10 6 4 0 35 15 20 18
Kuna Stompers 10 4 6 0 7 26 -19 12
Caldwell U12 Girls 9 2 7 0 17 28 -11 6
Boise Capitals Solo 9 0 9 0 3 51 -48 0
Bracket D
Team P W L T F A GD Pts
Vallivue Red 8 7 0 1 34 5 29 22
Middleton Blue 8 6 1 1 26 12 14 19
Ontario Tigers 8 6 2 0 29 15 14 18
McCall Avalance 6 5 1 0 25 3 22 15
Kuna 8 2 6 0 15 29 -14 6
Vallivue Blue 7 0 7 0 8 34 -26 0
Weiser 7 0 7 0 2 41 -39 0